COVID-19 Cases

COVID-19 Deaths

People Vaccinated Against COVID-19

At least 1 dose

5,631,263,739

70.6 %

Fully Vaccinated

5,177,942,957

64.9 %

Country/Region Total Cases New Cases Total Deaths New Deaths At least 1 vaccination % Rank New Vaccinations Fully Vaccinated % Rank Population
Samoa 191,403 94.6 % 11 177,954 88.0 % 15 202,239
Uganda 20,033,189 41.4 % 168 13,061,126 27.0 % 180 48,432,863
Azerbaijan 5,373,253 52.2 % 142 4,862,494 47.2 % 139 10,300,205
Thailand 57,005,497 81.3 % 51 53,486,086 76.3 % 54 70,078,203
Denmark 4,746,522 81.3 % 50 4,712,002 80.8 % 42 5,834,950
Ukraine 16,267,198 37.7 % 175 15,741,036 36.4 % 161 43,192,122
France 54,677,678 83.4 % 45 53,192,478 81.1 % 39 65,584,518
Bermuda 48,554 78.4 % 65 47,657 76.9 % 51 61,939
Martinique 374,087
Greenland 41,227 72.4 % 89 38,511 67.6 % 85 56,973
Gambia 674,314 26.4 % 192 539,186 21.1 % 188 2,558,482
Laos 5,888,649 78.7 % 63 5,222,417 69.8 % 72 7,481,023
Western Sahara 626,161
New Caledonia 192,375 66.1 % 108 184,816 63.5 % 97 290,915
Kuwait 3,457,498 78.9 % 61 3,346,176 76.4 % 53 4,380,326
Solomon Islands 343,821 47.7 % 147 254,352 35.3 % 165 721,159
eSwatini 526,050 44.4 % 157 427,335 36.1 % 164 1,184,817
Eritrea 3,662,244
Zambia 11,711,565 60.2 % 129 9,213,802 47.3 % 137 19,470,234
Italy 50,936,719 84.5 % 41 47,947,097 79.6 % 43 60,262,770
Sudan 15,207,452 33.1 % 180 13,416,394 29.2 % 176 45,992,020
Senegal 2,684,696 15.2 % 203 1,546,628 8.8 % 205 17,653,671
Seychelles 88,520 89.0 % 27 83,565 84.0 % 29 99,426
Isle Of Man 69,560 81.1 % 52 67,106 78.3 % 48 85,732
South Africa 24,210,953 39.8 % 171 21,038,797 34.6 % 167 60,756,135
Ecuador 15,333,873 84.7 % 40 14,240,587 78.6 % 45 18,113,361
UK 53,813,491 78.6 % 64 50,762,968 74.1 % 59 68,497,907
Djibouti 421,573 41.5 % 167 401,208 39.5 % 155 1,016,097
Benin 3,697,190 28.9 % 186 2,742,837 21.5 % 186 12,784,726
Cabo Verde 356,734 62.8 % 119 308,720 54.4 % 119 567,678
Moldova 1,109,524 27.6 % 188 1,078,961 26.9 % 181 4,013,171
Oman 3,279,632 61.6 % 124 3,048,826 57.3 % 114 5,323,993
Romania 8,188,137 43.0 % 161 8,114,769 42.6 % 148 19,031,335
Indonesia 204,419,394 73.2 % 84 174,965,137 62.7 % 99 279,134,505
Saint Helena 4,361 71.3 % 92 3,531 57.7 % 112 6,115
New Zealand 4,302,330 87.8 % 32 4,291,717 87.6 % 17 4,898,203
Comoros 438,825 48.4 % 145 397,080 43.8 % 146 907,419
Armenia 1,150,915 38.7 % 174 1,030,758 34.7 % 166 2,971,966
Canada 34,742,937 90.5 % 20 31,758,251 82.7 % 36 38,388,419
Germany 64,876,299 77.3 % 67 63,563,414 75.8 % 56 83,883,596
Philippines 82,684,774 73.5 % 83 78,443,972 69.7 % 73 112,508,994
Uzbekistan 22,094,470 64.3 % 116 18,451,781 53.7 % 122 34,382,084
Tunisia 7,218,871 59.9 % 130 6,401,841 53.1 % 123 12,046,656
Bahamas 174,810 43.6 % 158 166,972 41.7 % 151 400,516
Kenya 14,494,372 25.8 % 195 11,090,440 19.7 % 192 56,215,221
Anguilla 10,854 71.3 % 93 10,380 68.2 % 80 15,230
Saudi Arabia 27,041,364 75.4 % 74 25,433,941 71.0 % 67 35,844,909
Palau 18,233
Afghanistan 19,151,369 47.0 % 151 18,370,386 45.1 % 142 40,754,388
Maldives 399,308 73.8 % 80 385,167 71.2 % 66 540,985
Bahrain 1,241,174 69.6 % 96 1,226,796 68.8 % 77 1,783,983
Pakistan 165,567,890 72.1 % 90 140,475,871 61.2 % 104 229,488,994
Sri Lanka 17,143,761 79.5 % 59 14,752,827 68.4 % 79 21,575,842
Hong Kong 6,920,120 91.0 % 18 6,803,327 89.5 % 12 7,604,299
Bhutan 699,116 88.7 % 28 677,669 86.0 % 23 787,941
Slovenia 1,265,802 60.9 % 127 1,222,225 58.8 % 110 2,078,034
Yemen 1,050,202 3.4 % 210 807,057 2.6 % 208 31,154,867
Albania 1,349,255 47.1 % 150 1,279,333 44.6 % 143 2,866,374
Qatar 2,852,178 95.7 % 9 2,852,178 95.7 % 8 2,979,915
Kazakhstan 10,858,101 56.5 % 133 10,629,063 55.3 % 117 19,205,043
Saint Martin 39,730
Algeria 7,840,131 17.3 % 201 6,481,186 14.3 % 199 45,350,148
Vietnam 90,497,674 91.5 % 17 85,961,564 86.9 % 20 98,953,541
Myanmar 41,551,927 75.2 % 75 35,937,796 65.1 % 91 55,227,143
Cyprus 671,193 54.9 % 135 646,142 52.8 % 124 1,223,387
Norway 4,346,995 78.9 % 62 4,054,726 73.6 % 61 5,511,370
Japan 104,705,133 83.4 % 44 103,380,343 82.3 % 37 125,584,838
Belgium 9,261,641 79.4 % 60 9,170,945 78.6 % 46 11,668,278
Luxembourg 481,957 75.0 % 76 462,702 72.0 % 63 642,371
Sweden 7,775,726 76.1 % 71 7,593,676 74.3 % 57 10,218,971
Guinea 8,715,641 62.9 % 118 5,853,990 42.2 % 150 13,865,691
Aruba 90,546 84.1 % 42 84,368 78.4 % 47 107,609
Vanuatu 176,624 54.9 % 134 162,250 50.4 % 130 321,832
Sao Tome And Principe 140,256 61.6 % 123 111,986 49.2 % 134 227,679
Georgia 1,654,504 41.7 % 166 1,276,173 32.2 % 171 3,968,738
Brazil 189,643,431 88.1 % 31 176,164,186 81.8 % 38 215,353,593
Mauritius 1,123,773 88.2 % 30 1,088,142 85.4 % 25 1,274,727
Faroe Islands 41,715 84.7 % 39 40,895 83.1 % 32 49,233
Timor-Leste 886,838 64.8 % 113 801,759 58.5 % 111 1,369,429
Nicaragua 6,404,524 94.5 % 12 6,126,708 90.4 % 10 6,779,100
Russia 89,081,596 61.1 % 126 79,702,396 54.7 % 118 145,805,947
Malaysia 28,138,569 84.8 % 38 27,551,144 83.0 % 35 33,181,072
Caribbean Netherlands 26,647
Costa Rica 4,650,636 89.7 % 24 4,369,784 84.3 % 28 5,182,354
North Macedonia 854,570 41.1 % 169 838,181 40.3 % 152 2,081,304
Finland 4,524,288 81.4 % 49 4,347,113 78.3 % 49 5,554,960
Venezuela 22,157,232 75.7 % 73 14,966,671 51.1 % 127 29,266,991
Israel 6,723,119 72.1 % 91 6,159,825 66.1 % 87 9,326,000
Belarus 6,536,392 69.3 % 98 6,414,996 68.0 % 83 9,432,800
Egypt 56,907,319 53.6 % 138 42,337,175 39.9 % 153 106,156,692
Iran 65,199,831 75.8 % 72 58,585,264 68.1 % 82 86,022,837
Togo 2,255,579 26.0 % 193 1,554,066 17.9 % 194 8,680,837
Peru 30,563,708 90.7 % 19 28,709,644 85.2 % 26 33,684,208
Tuvalu 9,763 80.9 % 54 9,505 78.8 % 44 12,066
Andorra 57,913 74.8 % 77 53,501 69.1 % 75 77,463
Switzerland 6,096,911 69.5 % 97 8,773,637
Nepal 27,883,196 92.3 % 15 24,471,043 81.0 % 41 30,225,582
Netherlands 12,582,081 73.1 % 85 11,768,644 68.4 % 78 17,211,447
Liberia 3,903,802 73.6 % 81 3,730,967 70.3 % 71 5,305,117
Taiwan 21,899,240 91.7 % 16 20,793,089 87.0 % 19 23,888,595
Spain 41,351,234 88.5 % 29 40,739,123 87.2 % 18 46,719,142
Sierra Leone 5,676,123 68.3 % 100 4,961,886 59.7 % 108 8,306,436
Mexico 97,179,493 73.9 % 79 81,849,962 62.2 % 101 131,562,772
Guadeloupe 399,794
Austria 6,899,873 76.1 % 70 6,683,263 73.7 % 60 9,066,710
Slovakia 2,595,901 47.5 % 148 2,577,827 47.2 % 138 5,460,193
Guinea-Bissau 747,057 36.2 % 178 547,637 26.5 % 182 2,063,367
Nauru 13,106 120.2 % 2 11,346 104.1 % 3 10,903
French Guiana 314,169
Cayman Islands 62,113 92.3 % 14 60,696 90.2 % 11 67,277
Kyrgyzstan 1,736,541 25.8 % 194 1,406,016 20.9 % 191 6,728,271
Greece 7,938,031 76.9 % 69 7,647,076 74.1 % 58 10,316,637
Saint Pierre Miquelon 5,759
Bangladesh 151,507,162 90.2 % 23 142,201,684 84.7 % 27 167,885,689
Guyana 495,285 62.4 % 122 381,984 48.1 % 136 794,045
British Virgin Islands 19,466 63.6 % 117 18,261 59.7 % 109 30,596
Botswana 1,951,054 79.9 % 57 1,663,490 68.1 % 81 2,441,162
Tokelau 2,203 159.9 % 1 2,203 159.9 % 1 1,378
Channel Islands 176,463
Trinidad And Tobago 753,588 53.6 % 139 716,898 51.0 % 128 1,406,585
Suriname 267,820 44.9 % 156 237,879 39.9 % 154 596,831
Jamaica 859,773 28.8 % 187 760,132 25.5 % 184 2,985,094
Portugal 9,821,414 96.9 % 8 8,909,769 87.9 % 16 10,140,570
Ghana 13,864,186 42.8 % 163 10,780,003 33.3 % 169 32,395,450
MS Zaandam
Turks And Caicos Islands 32,815 82.6 % 46 30,710 77.3 % 50 39,741
Réunion 908,061
Syria 3,295,630 17.0 % 202 2,358,365 12.2 % 200 19,364,809
Iraq 11,332,925 26.9 % 191 7,944,775 18.8 % 193 42,164,965
Malta 478,953 107.9 % 3 471,565 106.2 % 2 444,033
Libya 2,316,327 32.9 % 181 1,236,102 17.6 % 195 7,040,745
Ethiopia 52,489,512 43.4 % 159 43,653,006 36.1 % 162 120,812,698
Namibia 629,767 23.9 % 197 550,978 20.9 % 190 2,633,874
Cook Islands 15,112 86.0 % 36 14,728 83.8 % 31 17,571
Macao 679,703 101.8 % 4 642,266 96.2 % 7 667,490
Lebanon 2,740,227 41.0 % 170 2,414,223 36.1 % 163 6,684,849
Papua New Guinea 382,020 4.1 % 209 321,192 3.5 % 206 9,292,169
Mayotte 286,259
Chad 5,147,667 29.6 % 184 5,020,360 28.8 % 177 17,413,580
Saint Kitts And Nevis 33,794 62.7 % 120 27,000 50.1 % 132 53,871
Uruguay 3,010,451 86.1 % 35 2,903,089 83.0 % 34 3,496,016
San Marino 26,357 77.3 % 68 23,633 69.3 % 74 34,085
Falkland Islands 2,632 74.4 % 78 1,775 50.2 % 131 3,539
Angola 16,550,642 47.3 % 149 9,609,080 27.4 % 179 35,027,343
Paraguay 3,993,938 54.7 % 136 3,546,685 48.5 % 135 7,305,843
Zimbabwe 6,437,808 42.0 % 165 4,751,270 31.0 % 173 15,331,428
Lithuania 1,958,300 73.6 % 82 1,881,106 70.7 % 68 2,661,708
tonga 87,342 81.1 % 53 77,360 71.8 % 64 107,749
Mongolia 2,272,965 67.3 % 103 2,175,617 64.4 % 95 3,378,078
Dominica 32,995 45.6 % 155 30,659 42.4 % 149 72,344
Dominican Republic 7,367,193 66.6 % 106 6,130,377 55.4 % 116 11,056,370
Burundi 36,909 0.3 % 211 36,321 0.3 % 209 12,624,840
Singapore 5,160,551 86.8 % 34 5,120,969 86.2 % 22 5,943,546
Palestine 2,012,767 37.7 % 176 1,776,973 33.2 % 170 5,345,541
Colombia 43,012,174 83.5 % 43 37,204,128 72.2 % 62 51,512,762
Tajikistan 5,328,277 53.5 % 140 5,191,919 52.1 % 125 9,957,464
Estonia 870,213 65.8 % 109 862,748 65.3 % 90 1,321,910
Czechia 6,982,006 65.0 % 112 6,895,763 64.2 % 96 10,736,784
Diamond Princess
India 1,027,438,924 73.0 % 86 951,990,552 67.7 % 84 1,406,631,776
Serbia 3,354,075 38.8 % 173 3,278,198 37.9 % 158 8,653,016
Fiji 712,025 78.3 % 66 641,194 70.5 % 70 909,466
Iceland 309,770 89.7 % 25 290,193 84.0 % 30 345,393
Poland 22,877,472 60.6 % 128 22,649,355 60.0 % 107 37,739,785
Sint Maarten 29,788 67.8 % 101 26,773 60.9 % 106 43,966
Latvia 1,346,184 72.8 % 87 1,305,976 70.6 % 69 1,848,837
China 1,310,292,000 90.5 % 21 1,276,760,000 88.1 % 14 1,448,471,400
Jordan 4,821,579 46.8 % 152 4,558,313 44.3 % 144 10,300,869
Bulgaria 2,155,863 31.5 % 183 2,078,006 30.4 % 174 6,844,597
Central African Republic 2,600,389 51.8 % 143 2,484,985 49.5 % 133 5,016,678
UAE 9,991,089 99.1 % 7 9,792,266 97.1 % 6 10,081,785
Mauritania 2,103,754 42.9 % 162 1,540,597 31.4 % 172 4,901,981
Tanzania 34,434,933 54.4 % 137 32,165,791 50.8 % 129 63,298,550
Micronesia 117,489
Somalia 8,972,167 53.3 % 141 7,666,835 45.5 % 140 16,841,795
Brunei 451,149 101.3 % 5 446,714 100.3 % 5 445,431
Hungary 6,420,813 66.8 % 105 6,207,249 64.6 % 92 9,606,259
Nigeria 93,829,435 43.3 % 160 81,297,808 37.5 % 159 216,746,934
Liechtenstein 26,771 69.7 % 95 38,387
Malawi 5,433,538 26.9 % 190 4,288,014 21.2 % 187 20,180,839
Montenegro 292,783 46.6 % 153 284,869 45.4 % 141 627,950
Democratic Republic of Congo 17,045,721 17.9 % 200 14,399,520 15.1 % 197 95,240,792
Mali 4,354,292 20.3 % 198 3,633,589 16.9 % 196 21,473,764
Honduras 6,596,213 64.5 % 115 5,853,689 57.3 % 113 10,221,247
Marshall Islands 60,057
Croatia 2,323,025 57.2 % 131 2,251,809 55.5 % 115 4,059,286
Lesotho 1,014,073 46.6 % 154 938,088 43.1 % 147 2,175,699
Burkina Faso 6,089,089 27.5 % 189 5,232,347 23.7 % 185 22,102,838
Mozambique 22,869,646 69.1 % 99 21,329,745 64.5 % 94 33,089,461
Wallis And Futuna 7,150 65.1 % 111 6,803 61.9 % 103 10,982
Curaçao 108,601 65.6 % 110 100,885 60.9 % 105 165,529
Belize 258,473 62.7 % 121 221,402 53.7 % 121 412,190
El Salvador 4,652,597 71.0 % 94 4,344,286 66.3 % 86 6,550,389
Grenada 44,241 39.0 % 172 39,034 34.4 % 168 113,475
Cuba 10,805,570 95.6 % 10 10,053,658 88.9 % 13 11,305,652
Niger 6,248,483 24.0 % 196 5,483,001 21.0 % 189 26,083,660
French Polynesia 190,908 67.2 % 104 186,803 65.7 % 89 284,164
Chile 18,088,517 94.0 % 13 17,700,117 91.9 % 9 19,250,195
Rwanda 10,884,714 80.0 % 56 10,399,665 76.5 % 52 13,600,464
Panama 3,533,477 79.5 % 58 3,174,155 71.4 % 65 4,446,964
Cote D'Ivoire 13,568,372 48.9 % 144 12,164,304 43.8 % 145 27,742,298
Cambodia 15,316,670 89.2 % 26 14,693,274 85.6 % 24 17,168,639
Guatemala 8,933,623 48.1 % 146 7,126,305 38.3 % 157 18,584,039
Haiti 521,396 4.5 % 208 366,339 3.1 % 207 11,680,283
World 5,631,263,739 70.9 % 5,177,942,957 65.2 % 7,944,935,131
South Korea 44,784,499 87.2 % 33 44,372,679 86.4 % 21 51,329,899
Turkey 57,941,051 67.7 % 102 53,176,961 62.2 % 102 85,561,976
Montserrat 2,104 42.4 % 164 1,952 39.3 % 156 4,965
Kiribati 100,900 81.8 % 48 81,474 66.0 % 88 123,419
Congo 695,760 12.0 % 206 654,119 11.3 % 202 5,797,805
Bosnia and Herzegovina 943,394 29.0 % 185 846,080 26.0 % 183 3,249,317
Monaco 28,875 72.6 % 88 25,667 64.5 % 93 39,783
Madagascar 2,710,365 9.3 % 207 2,628,849 9.0 % 204 29,178,077
Vatican 799
Bolivia 7,361,008 61.4 % 125 6,160,585 51.4 % 126 11,992,656
Equatorial Guinea 270,109 18.0 % 199 214,032 14.3 % 198 1,496,662
Ireland 4,112,237 81.9 % 47 4,065,584 81.0 % 40 5,020,199
Gabon 311,244 13.3 % 205 257,471 11.0 % 203 2,331,533
South Sudan 4,315,127 37.1 % 177 4,273,253 36.8 % 160 11,618,511
Australia 22,231,734 85.3 % 37 21,647,523 83.0 % 33 26,068,792
Barbados 163,853 56.9 % 132 155,047 53.8 % 120 288,023
Saint Lucia 60,140 32.5 % 182 54,971 29.7 % 175 185,113
Morocco 25,020,168 66.2 % 107 23,521,989 62.3 % 100 37,772,756
St. Barth 9,945
Antigua And Barbuda 64,290 64.6 % 114 62,384 62.7 % 98 99,509
USA 270,227,181 80.7 % 55 230,637,348 68.9 % 76 334,805,269
Saint Vincent and the Grenadines 37,532 33.6 % 179 31,632 28.4 % 178 111,551
Argentina 41,529,058 90.3 % 22 34,900,613 75.9 % 55 46,010,234
Cameroon 3,753,733 13.4 % 204 3,197,286 11.5 % 201 27,911,548
Niue 1,638 101.0 % 6 1,635 100.8 % 4 1,622
Northern Ireland 1,430,694 1,361,003
Jersey 84,365 81,882
North America 458,563,506 394,493,922
Europe 523,814,328 493,751,304
Northern Cyprus 301,673 313,067
Asia 3,689,438,947 3,462,095,463
Guernsey 54,223 52,710
Pitcairn 47 47
European Union 338,119,562 327,967,426
Wales 2,592,226 2,477,109
Africa 555,027,330 462,411,423
Oceania 28,960,501 28,072,902
Turkmenistan 4,614,869 4,568,901
Kosovo 906,858 825,082
Scotland 4,549,556 4,285,946
South America 375,459,127 337,117,943
Country/Region Total Cases New Cases Total Deaths New Deaths At least 1 vaccination % Rank New Vaccinations Fully Vaccinated % Rank Population
Samoa 191,403 94.6 % 11 177,954 88.0 % 15 202,239
Uganda 20,033,189 41.4 % 168 13,061,126 27.0 % 180 48,432,863
Azerbaijan 5,373,253 52.2 % 142 4,862,494 47.2 % 139 10,300,205
Thailand 57,005,497 81.3 % 51 53,486,086 76.3 % 54 70,078,203
Denmark 4,746,522 81.3 % 50 4,712,002 80.8 % 42 5,834,950
Ukraine 16,267,198 37.7 % 175 15,741,036 36.4 % 161 43,192,122
France 54,677,678 83.4 % 45 53,192,478 81.1 % 39 65,584,518
Bermuda 48,554 78.4 % 65 47,657 76.9 % 51 61,939
Martinique 374,087
Greenland 41,227 72.4 % 89 38,511 67.6 % 85 56,973
Gambia 674,314 26.4 % 192 539,186 21.1 % 188 2,558,482
Laos 5,888,649 78.7 % 63 5,222,417 69.8 % 72 7,481,023
Western Sahara 626,161
New Caledonia 192,375 66.1 % 108 184,816 63.5 % 97 290,915
Kuwait 3,457,498 78.9 % 61 3,346,176 76.4 % 53 4,380,326
Solomon Islands 343,821 47.7 % 147 254,352 35.3 % 165 721,159
eSwatini 526,050 44.4 % 157 427,335 36.1 % 164 1,184,817
Eritrea 3,662,244
Zambia 11,711,565 60.2 % 129 9,213,802 47.3 % 137 19,470,234
Italy 50,936,719 84.5 % 41 47,947,097 79.6 % 43 60,262,770
Sudan 15,207,452 33.1 % 180 13,416,394 29.2 % 176 45,992,020
Senegal 2,684,696 15.2 % 203 1,546,628 8.8 % 205 17,653,671
Seychelles 88,520 89.0 % 27 83,565 84.0 % 29 99,426
Isle Of Man 69,560 81.1 % 52 67,106 78.3 % 48 85,732
South Africa 24,210,953 39.8 % 171 21,038,797 34.6 % 167 60,756,135
Ecuador 15,333,873 84.7 % 40 14,240,587 78.6 % 45 18,113,361
UK 53,813,491 78.6 % 64 50,762,968 74.1 % 59 68,497,907
Djibouti 421,573 41.5 % 167 401,208 39.5 % 155 1,016,097
Benin 3,697,190 28.9 % 186 2,742,837 21.5 % 186 12,784,726
Cabo Verde 356,734 62.8 % 119 308,720 54.4 % 119 567,678
Moldova 1,109,524 27.6 % 188 1,078,961 26.9 % 181 4,013,171
Oman 3,279,632 61.6 % 124 3,048,826 57.3 % 114 5,323,993
Romania 8,188,137 43.0 % 161 8,114,769 42.6 % 148 19,031,335
Indonesia 204,419,394 73.2 % 84 174,965,137 62.7 % 99 279,134,505
Saint Helena 4,361 71.3 % 92 3,531 57.7 % 112 6,115
New Zealand 4,302,330 87.8 % 32 4,291,717 87.6 % 17 4,898,203
Comoros 438,825 48.4 % 145 397,080 43.8 % 146 907,419
Armenia 1,150,915 38.7 % 174 1,030,758 34.7 % 166 2,971,966
Canada 34,742,937 90.5 % 20 31,758,251 82.7 % 36 38,388,419
Germany 64,876,299 77.3 % 67 63,563,414 75.8 % 56 83,883,596
Philippines 82,684,774 73.5 % 83 78,443,972 69.7 % 73 112,508,994
Uzbekistan 22,094,470 64.3 % 116 18,451,781 53.7 % 122 34,382,084
Tunisia 7,218,871 59.9 % 130 6,401,841 53.1 % 123 12,046,656
Bahamas 174,810 43.6 % 158 166,972 41.7 % 151 400,516
Kenya 14,494,372 25.8 % 195 11,090,440 19.7 % 192 56,215,221
Anguilla 10,854 71.3 % 93 10,380 68.2 % 80 15,230
Saudi Arabia 27,041,364 75.4 % 74 25,433,941 71.0 % 67 35,844,909
Palau 18,233
Afghanistan 19,151,369 47.0 % 151 18,370,386 45.1 % 142 40,754,388
Maldives 399,308 73.8 % 80 385,167 71.2 % 66 540,985
Bahrain 1,241,174 69.6 % 96 1,226,796 68.8 % 77 1,783,983
Pakistan 165,567,890 72.1 % 90 140,475,871 61.2 % 104 229,488,994
Sri Lanka 17,143,761 79.5 % 59 14,752,827 68.4 % 79 21,575,842
Hong Kong 6,920,120 91.0 % 18 6,803,327 89.5 % 12 7,604,299
Bhutan 699,116 88.7 % 28 677,669 86.0 % 23 787,941
Slovenia 1,265,802 60.9 % 127 1,222,225 58.8 % 110 2,078,034
Yemen 1,050,202 3.4 % 210 807,057 2.6 % 208 31,154,867
Albania 1,349,255 47.1 % 150 1,279,333 44.6 % 143 2,866,374
Qatar 2,852,178 95.7 % 9 2,852,178 95.7 % 8 2,979,915
Kazakhstan 10,858,101 56.5 % 133 10,629,063 55.3 % 117 19,205,043
Saint Martin 39,730
Algeria 7,840,131 17.3 % 201 6,481,186 14.3 % 199 45,350,148
Vietnam 90,497,674 91.5 % 17 85,961,564 86.9 % 20 98,953,541
Myanmar 41,551,927 75.2 % 75 35,937,796 65.1 % 91 55,227,143
Cyprus 671,193 54.9 % 135 646,142 52.8 % 124 1,223,387
Norway 4,346,995 78.9 % 62 4,054,726 73.6 % 61 5,511,370
Japan 104,705,133 83.4 % 44 103,380,343 82.3 % 37 125,584,838
Belgium 9,261,641 79.4 % 60 9,170,945 78.6 % 46 11,668,278
Luxembourg 481,957 75.0 % 76 462,702 72.0 % 63 642,371
Sweden 7,775,726 76.1 % 71 7,593,676 74.3 % 57 10,218,971
Guinea 8,715,641 62.9 % 118 5,853,990 42.2 % 150 13,865,691
Aruba 90,546 84.1 % 42 84,368 78.4 % 47 107,609
Vanuatu 176,624 54.9 % 134 162,250 50.4 % 130 321,832
Sao Tome And Principe 140,256 61.6 % 123 111,986 49.2 % 134 227,679
Georgia 1,654,504 41.7 % 166 1,276,173 32.2 % 171 3,968,738
Brazil 189,643,431 88.1 % 31 176,164,186 81.8 % 38 215,353,593
Mauritius 1,123,773 88.2 % 30 1,088,142 85.4 % 25 1,274,727
Faroe Islands 41,715 84.7 % 39 40,895 83.1 % 32 49,233
Timor-Leste 886,838 64.8 % 113 801,759 58.5 % 111 1,369,429
Nicaragua 6,404,524 94.5 % 12 6,126,708 90.4 % 10 6,779,100
Russia 89,081,596 61.1 % 126 79,702,396 54.7 % 118 145,805,947
Malaysia 28,138,569 84.8 % 38 27,551,144 83.0 % 35 33,181,072
Caribbean Netherlands 26,647
Costa Rica 4,650,636 89.7 % 24 4,369,784 84.3 % 28 5,182,354
North Macedonia 854,570 41.1 % 169 838,181 40.3 % 152 2,081,304
Finland 4,524,288 81.4 % 49 4,347,113 78.3 % 49 5,554,960
Venezuela 22,157,232 75.7 % 73 14,966,671 51.1 % 127 29,266,991
Israel 6,723,119 72.1 % 91 6,159,825 66.1 % 87 9,326,000
Belarus 6,536,392 69.3 % 98 6,414,996 68.0 % 83 9,432,800
Egypt 56,907,319 53.6 % 138 42,337,175 39.9 % 153 106,156,692
Iran 65,199,831 75.8 % 72 58,585,264 68.1 % 82 86,022,837
Togo 2,255,579 26.0 % 193 1,554,066 17.9 % 194 8,680,837
Peru 30,563,708 90.7 % 19 28,709,644 85.2 % 26 33,684,208
Tuvalu 9,763 80.9 % 54 9,505 78.8 % 44 12,066
Andorra 57,913 74.8 % 77 53,501 69.1 % 75 77,463
Switzerland 6,096,911 69.5 % 97 8,773,637
Nepal 27,883,196 92.3 % 15 24,471,043 81.0 % 41 30,225,582
Netherlands 12,582,081 73.1 % 85 11,768,644 68.4 % 78 17,211,447
Liberia 3,903,802 73.6 % 81 3,730,967 70.3 % 71 5,305,117
Taiwan 21,899,240 91.7 % 16 20,793,089 87.0 % 19 23,888,595
Spain 41,351,234 88.5 % 29 40,739,123 87.2 % 18 46,719,142
Sierra Leone 5,676,123 68.3 % 100 4,961,886 59.7 % 108 8,306,436
Mexico 97,179,493 73.9 % 79 81,849,962 62.2 % 101 131,562,772
Guadeloupe 399,794
Austria 6,899,873 76.1 % 70 6,683,263 73.7 % 60 9,066,710
Slovakia 2,595,901 47.5 % 148 2,577,827 47.2 % 138 5,460,193
Guinea-Bissau 747,057 36.2 % 178 547,637 26.5 % 182 2,063,367
Nauru 13,106 120.2 % 2 11,346 104.1 % 3 10,903
French Guiana 314,169
Cayman Islands 62,113 92.3 % 14 60,696 90.2 % 11 67,277
Kyrgyzstan 1,736,541 25.8 % 194 1,406,016 20.9 % 191 6,728,271
Greece 7,938,031 76.9 % 69 7,647,076 74.1 % 58 10,316,637
Saint Pierre Miquelon 5,759
Bangladesh 151,507,162 90.2 % 23 142,201,684 84.7 % 27 167,885,689
Guyana 495,285 62.4 % 122 381,984 48.1 % 136 794,045
British Virgin Islands 19,466 63.6 % 117 18,261 59.7 % 109 30,596
Botswana 1,951,054 79.9 % 57 1,663,490 68.1 % 81 2,441,162
Tokelau 2,203 159.9 % 1 2,203 159.9 % 1 1,378
Channel Islands 176,463
Trinidad And Tobago 753,588 53.6 % 139 716,898 51.0 % 128 1,406,585
Suriname 267,820 44.9 % 156 237,879 39.9 % 154 596,831
Jamaica 859,773 28.8 % 187 760,132 25.5 % 184 2,985,094
Portugal 9,821,414 96.9 % 8 8,909,769 87.9 % 16 10,140,570
Ghana 13,864,186 42.8 % 163 10,780,003 33.3 % 169 32,395,450
MS Zaandam
Turks And Caicos Islands 32,815 82.6 % 46 30,710 77.3 % 50 39,741
Réunion 908,061
Syria 3,295,630 17.0 % 202 2,358,365 12.2 % 200 19,364,809
Iraq 11,332,925 26.9 % 191 7,944,775 18.8 % 193 42,164,965
Malta 478,953 107.9 % 3 471,565 106.2 % 2 444,033
Libya 2,316,327 32.9 % 181 1,236,102 17.6 % 195 7,040,745
Ethiopia 52,489,512 43.4 % 159 43,653,006 36.1 % 162 120,812,698
Namibia 629,767 23.9 % 197 550,978 20.9 % 190 2,633,874
Cook Islands 15,112 86.0 % 36 14,728 83.8 % 31 17,571
Macao 679,703 101.8 % 4 642,266 96.2 % 7 667,490
Lebanon 2,740,227 41.0 % 170 2,414,223 36.1 % 163 6,684,849
Papua New Guinea 382,020 4.1 % 209 321,192 3.5 % 206 9,292,169
Mayotte 286,259
Chad 5,147,667 29.6 % 184 5,020,360 28.8 % 177 17,413,580
Saint Kitts And Nevis 33,794 62.7 % 120 27,000 50.1 % 132 53,871
Uruguay 3,010,451 86.1 % 35 2,903,089 83.0 % 34 3,496,016
San Marino 26,357 77.3 % 68 23,633 69.3 % 74 34,085
